Normalized Countries & Provinces
Country & Province Normalization
Datafiniti runs a normalization process across our entire property database. We normalize our countries and provinces converting them into 2 character abbreviations. Seen in the table below.
Countries
Country | Normalized Term |
---|---|
Afghanistan | AF |
Albania | AL |
Algeria | DZ |
American Samoa | AS |
Andorra | AD |
Angola | AO |
Anguilla | AI |
Antarctica | AQ |
Antigua and Barbuda | AG |
Antigua | AG |
Argentina | AR |
Armenia | AM |
Aruba | AW |
Australia | AU |
Austria | AT |
Azerbaijan | AZ |
Bahamas | BS |
Bahrain | BH |
Bangladesh | BD |
Barbados | BB |
Belarus | BY |
Belgium | BE |
Belize | BZ |
Benin | BJ |
Bermuda | BM |
Bhutan | BT |
Bolivia | BO |
Bonaire | BQ |
Bosnia and Herzegovina | BA |
Botswana | BW |
Bouvet Island | BV |
Brazil | BR |
British Indian Ocean Territory | IO |
Brunei Darussalam | BN |
Bulgaria | BG |
Burkina Faso | BF |
Burundi | BI |
Cambodia | KH |
Cameroon | CM |
Canada | CA |
Cape Verde | CV |
Grand Cayman | KY |
Grand Cayman Islands | KY |
Cayman Islands | KY |
Central African Republic | CF |
Chad | TD |
Chile | CL |
China | CN |
Christmas Island | CX |
Cocos Islands | CC |
Colombia | CO |
Comoros | KM |
Congo | CG |
Democratic Republic of the Congo | CD |
Cook Islands | CK |
Costa Rica | CR |
Croatia | HR |
Cuba | CU |
Curaçao | CW |
Curaçao | CW |
Cyprus | CY |
Czech Republic | CZ |
Côte d'Ivoire | CI |
Denmark | DK |
Djibouti | DJ |
Dominica | DM |
Dominican Republic | DO |
Ecuador | EC |
Egypt | EG |
El Salvador | SV |
Equatorial Guinea | GQ |
Eritrea | ER |
Estonia | EE |
Ethiopia | ET |
Falkland Islands (Malvinas) | FK |
Faroe Islands | FO |
Fiji | FJ |
Finland | FI |
France | FR |
French Guiana | GF |
French Polynesia | PF |
French Southern Territories | TF |
Gabon | GA |
Gambia | GM |
Georgia | GE |
Germany | DE |
Ghana | GH |
Gibraltar | GI |
Greece | GR |
Greenland | GL |
Grenada | GD |
Guadeloupe | GP |
Guam | GU |
Guatemala | GT |
Guernsey | GG |
Guinea | GN |
Guinea-Bissau | GW |
Guyana | GY |
Haiti | HT |
Heard Island and McDonald Mcdonald Islands | HM |
Holy See | VA |
Honduras | HN |
Hong Kong | HK |
Hungary | HU |
Iceland | IS |
India | IN |
Indonesia | ID |
Iran | Islamic Republic of |
Iraq | IQ |
Ireland | IE |
Isle of Man | IM |
Israel | IL |
Italy | IT |
Jamaica | JM |
Japan | JP |
Jersey | JE |
Jordan | JO |
Kazakhstan | KZ |
Kenya | KE |
Kiribati | KI |
Korea | Democratic People's Republic of |
Korea | Republic of |
Kuwait | KW |
Kyrgyzstan | KG |
Lao People's Democratic Republic | LA |
Latvia | LV |
Lebanon | LB |
Lesotho | LS |
Liberia | LR |
Libya | LY |
Liechtenstein | LI |
Lithuania | LT |
Luxembourg | LU |
Macao | MO |
Macedonia | the Former Yugoslav Republic of |
Madagascar | MG |
Malawi | MW |
Malaysia | MY |
Maldives | MV |
Mali | ML |
Malta | MT |
Marshall Islands | MH |
Martinique | MQ |
Mauritania | MR |
Mauritius | MU |
Mayotte | YT |
Mexico | MX |
Micronesia | Federated States of |
Moldova | Republic of |
Monaco | MC |
Mongolia | MN |
Montenegro | ME |
Montserrat | MS |
Morocco | MA |
Mozambique | MZ |
Myanmar | MM |
Namibia | NA |
Nauru | NR |
Nepal | NP |
Netherlands | NL |
The Netherlands | NL |
New Caledonia | NC |
New Zealand | NZ |
Nicaragua | NI |
Niger | NE |
Nigeria | NG |
Niue | NU |
Norfolk Island | NF |
Northern Mariana Islands | MP |
Norway | NO |
Oman | OM |
Pakistan | PK |
Palau | PW |
Palestine | State of |
Panama | PA |
Papua New Guinea | PG |
Paraguay | PY |
Peru | PE |
Philippines | PH |
Pitcairn | PN |
Poland | PL |
Portugal | PT |
Puerto Rico | PR |
Qatar | QA |
Romania | RO |
Russian Federation | RU |
Rwanda | RW |
Reunion | RE |
Saint Barthelemy | BL |
Saint Helena | SH |
St. Kitts | KN |
St Kitts and Nevis | KN |
Saint Kitts and Nevis | KN |
St Lucia | LC |
Saint Lucia | LC |
Saint Martin | MF |
Saint Pierre and Miquelon | PM |
St. Vincent | VC |
St Vincent | VC |
Saint Vincent | VC |
Saint Vincent & the Grenadines | VC |
Saint Vincent and the Grenadines | VC |
Samoa | WS |
San Marino | SM |
Sao Tome and Principe | ST |
Saudi Arabia | SA |
Senegal | SN |
Serbia | RS |
Seychelles | SC |
Sierra Leone | SL |
Singapore | SG |
Sint Maarten | SX |
Slovakia | SK |
Slovenia | SI |
Solomon Islands | SB |
Somalia | SO |
South Africa | ZA |
South Georgia and the South Sandwich Islands | GS |
South Sudan | SS |
Spain | ES |
Sri Lanka | LK |
Sudan | SD |
Suriname | SR |
Svalbard and Jan Mayen | SJ |
Swaziland | SZ |
Sweden | SE |
Switzerland | CH |
Syrian Arab Republic | SY |
Taiwan | Province of China |
Tajikistan | TJ |
United Republic of Tanzania | TZ |
Thailand | TH |
Timor-Leste | TL |
Togo | TG |
Tokelau | TK |
Tonga | TO |
Trinidad | TT |
Trinidad and Tobago | TT |
Tunisia | TN |
Turkey | TR |
Turkmenistan | TM |
Turks and caicos | TC |
Turks & Caicos | TC |
Turks and Caicos Islands | TC |
Tuvalu | TV |
Uganda | UG |
Ukraine | UA |
United Arab Emirates | AE |
United Kingdom | GB |
British Virgin Islands | VG |
United States | US |
United States Minor Outlying Islands | UM |
US Virgin Islands | VI |
United States Virgin Islands | VI |
Uruguay | UY |
Uzbekistan | UZ |
Vanuatu | VU |
Venezuela | VE |
Viet Nam | VN |
Vietnam | VN |
Wallis and Futuna | WF |
Western Sahara | EH |
Yemen | YE |
Zambia | ZM |
Zimbabwe | ZW |
Aland Islands | AX |
Kosovo | XK |
Provinces
Country | Province | Normalized Term |
---|---|---|
CA | Alberta | AB |
CA | British Columbia | BC |
CA | Manitoba | MB |
CA | New Brunswick | NB |
CA | Newfoundland and Labrador | NL |
CA | Northwest Territories | NT |
CA | Nova Scotia | NS |
CA | Nunavut | NU |
CA | Ontario | ON |
CA | Prince Edward Island | PE |
CA | Quebec | QC |
CA | Saskatchewan | SK |
CA | Yukon | YT |
US | Alabama | AL |
US | Alaska | AK |
US | American Samoa | AS |
US | Arizona | AZ |
US | Arkansas | AR |
US | California | CA |
US | Colorado | CO |
US | Connecticut | CT |
US | Delaware | DE |
US | District of Columbia | DC |
US | Federated States of Micronesia | FM |
US | Florida | FL |
US | Georgia | GA |
US | Guam | GU |
US | Hawaii | HI |
US | Idaho | ID |
US | Illinois | IL |
US | Indiana | IN |
US | Iowa | IA |
US | Kansas | KS |
US | Kentucky | KY |
US | Louisiana | LA |
US | Maine | ME |
US | Marshall Islands | MH |
US | Maryland | MD |
US | Massachusetts | MA |
US | Michigan | MI |
US | Minnesota | MN |
US | Mississippi | MS |
US | Missouri | MO |
US | Montana | MT |
US | Nebraska | NE |
US | Nevada | NV |
US | New Hampshire | NH |
US | New Jersey | NJ |
US | New Mexico | NM |
US | New York | NY |
US | North Carolina | NC |
US | North Dakota | ND |
US | Northern Mariana Islands | MP |
US | Ohio | OH |
US | Oklahoma | OK |
US | Oregon | OR |
US | Palau | PW |
US | Pennsylvania | PA |
US | Puerto Rico | PR |
US | Rhode Island | RI |
US | South Carolina | SC |
US | South Dakota | SD |
US | Tennessee | TN |
US | Texas | TX |
US | Utah | UT |
US | Vermont | VT |
US | Virgin Islands | VI |
US | Virginia | VA |
US | Washington | WA |
US | West Virginia | WV |
US | Wisconsin | WI |
US | Wyoming | WY |
Updated 9 months ago