Property Data Views
The Data Format field in your download selection box determines which fields are returned by your data request and the order in which they're shown.
Available views for property data:
Default View
The default view will display all available fields in our Property Data Schema.
If using the csv format, it will condense and sub-field values into a JSON object within the top level column.
imageURLs & sourceURLs
Please note that
imageURLsandsourceURLsare not included for this view.
| Field | Included Sub-Fields |
|---|---|
absenteeOwner | absentfirstDateSeenlastDateSeen |
address | N/A |
appliances | N/A |
architecturalStyles | N/A |
assessedValues | improvementsAmountlandAmounttotalAmountyear |
brokers | agentcompanydateSeenemailslicenseNumberlicenseTypepeople_keyphoneswebsites |
buildingName | N/A |
capRate | N/A |
cbsaCode | N/A |
cbsaName | N/A |
censusBlock | N/A |
censusBlockGroup | N/A |
censusTract | N/A |
city | N/A |
civilDivisionCode | N/A |
civilDivisionName | N/A |
congressionalDistrictHouse | N/A |
companies | dateSeenemailequityequityPercentlandlinenamephonetitle |
congressionalDistrictHouse | N/A |
country | N/A |
county | N/A |
countyFIPS | N/A |
currentOwnerType | N/A |
dateAdded | N/A |
dateUpdated | N/A |
deposits | amountcurrencydateSeen |
descriptions | dateSeenvalue |
estimatedPrices | amountMaxamountMincurrencydateSeenpricePerSquareFoot |
exteriorConstruction | N/A |
exteriorFeatures | N/A |
features | keyreplacevalue |
fees | amountMaxamountMincurrencydateSeentype |
floorPlans | floorSizenamenumBathroomsnumBedroomstype |
floorSizeValue | N/A |
floorSizeUnit | N/A |
geoLocation | N/A |
geoQuality | N/A |
hvacTypes | N/A |
instrumentNumber | N/A |
involuntaryLienJudgement | firstDateSeenjudgementlienlastDateSeen |
isUnit | N/A |
languagesSpoken | N/A |
latitude | N/A |
leasingTerms | dateSeenvalue |
listingName | N/A |
longitude | N/A |
lotDepthValue | N/A |
lotDepthUnit | N/A |
lotSizeValue | N/A |
lotSizeUnit | N/A |
managedBy | dateSeenvalue |
mlsName | N/A |
mlsNumber | N/A |
mostRecentAbsenteeOwner | N/A |
mostRecentAbsenteeOwnerFirstDateSeen | N/A |
mostRecentBrokerAgent | N/A |
mostRecentBrokerCompany | N/A |
mostRecentBrokerDateSeen | N/A |
mostRecentBrokerEmails | N/A |
mostRecentBrokerPhones | N/A |
mostRecentEstimatedPriceAmount | N/A |
mostRecentEstimatedPriceDate | N/A |
mostRecentEstimatedPriceDomain | N/A |
mostRecentInvoluntaryJudgement | N/A |
mostRecentInvoluntaryLien | N/A |
mostRecentInvoluntaryLien JudgementFirstDateSeen | N/A |
mostRecentPriceAmount | N/A |
mostRecentRentalPriceAmount | N/A |
mostRecentRentalPriceDate | N/A |
mostRecentRentalPriceDomain | N/A |
mostRecentRentalPriceFirstDateSeen | N/A |
mostRecentRentalPricePeriod | N/A |
mostRecentPriceCurrency | N/A |
mostRecentPriceDate | N.A |
mostRecentStatus | N/A |
mostRecentStatusDate | N/A |
mostRecentStatusFirstDateSeen | N/A |
mostRecentPriceDomain | N/A |
mostRecentVacancy | N/A |
mostRecentVacancyFirstDateSeen | N/A |
msaCode | N/A |
msaName | N/A |
municipality | N/A |
neighborhoods | N/A |
netOperatingIncome | N/A |
numBathroom | N/A |
numBedroom | N/A |
numFloor | N/A |
numPeople | N/A |
numRoom | N/A |
numUnit | N/A |
ownerOccupiedStatus | firstDateSeenlastDateSeenstartDatestatus |
parking | N/A |
paymentTypes | N/A |
people | dateSeenemailequityequityPercentnamepeople_keyphonetitle |
permits | N/A |
petPolicy | N/A |
phones | N/A |
postalCode | N/A |
prices | amountMinamountMaxavailabilitycommentcurrencydatedateSeendateValidStartdateValidEndisSaleminStayperiodpricePerSquareFoot |
propertyTaxes | amountcurrencydateSeen |
propertyType | N/A |
province | N/A |
reviews | datedateSeendoRecommendratingtexttitleuserCityusernameuserProvince |
roofing | N/A |
roomTypes | N/A |
rules | N/A |
sewerType | N/A |
statuses | datedateSeenisUnderContracttype |
subdivision | N/A |
taxExemptions | N/A |
taxID | N/A |
title | N/A |
topographyCode | N/A |
transactions | buyerFirstNamebuyerMiddleNamebuyerLastNamecontactOwnerMailAddressFulldocumentNumberdocumentTypefirstDateSeeninterestTypelastDateSeenlenderNameloanTypeloanAmountmortgageTermownerTypeparcelNumberpricesaleDatesellerFirstNamesellerMiddleNamesellerLastNametransactionIDtype |
trustDescription | N/A |
vacancy | N/A |
yearBuilt | N/A |
zoning | N/A |
Residential View
The residential view will display select available fields in our Property Data Schema that is most relevant to residential propertyType. These PropertyTypes are:
- Condo
- Multi Family Dwelling
- Single Family Dwelling
- Townhouse
If using the csv format, it will split out elements in multi-valued field lists into separate rows. This means a single property record will show up in multiple, contiguous rows while its prices, statuses, etc fields will have one entry per row for each element in their lists.
| Field | Included Sub-Fields |
|---|---|
absenteeOwner | absentfirstDateSeenlastDateSeen |
address | N/A |
appliances | N/A |
architecturalStyles | N/A |
assessedValues | improvementsAmountlandAmounttotalAmountyear |
brokers | agentcompanydateSeenemailslicenseNumberlicenseTypepeople_keyphoneswebsites |
buildingName | N/A |
cbsaCode | N/A |
cbsaName | N/A |
censusBlock | N/A |
censusBlockGroup | N/A |
censusTract | N/A |
city | N/A |
civilDivisionCode | N/A |
civilDivisionName | N/A |
congressionalDistrictHouse | N/A |
companies | dateSeenemailequityequityPercentlandlinenamephonetitle |
congressionalDistrictHouse | N/A |
country | N/A |
county | N/A |
countyFIPS | N/A |
currentOwnerType | N/A |
dateAdded | N/A |
dateUpdated | N/A |
deposits | amountcurrencydateSeen |
descriptions | dateSeenvalue |
estimatedPrices | amountMaxamountMincurrencydateSeenpricePerSquareFoot |
exteriorConstruction | N/A |
exteriorFeatures | N/A |
features | keyreplacevalue |
fees | amountMaxamountMincurrencydateSeentype |
floorPlans | floorSizenamenumBathroomsnumBedroomstype |
floorSizeValue | N/A |
floorSizeUnit | N/A |
geoLocation | N/A |
hvacTypes | N/A |
imageURLs | N/A |
instrumentNumber | N/A |
involuntaryLienJudgement | firstDateSeenjudgementlienlastDateSeen |
isUnit | N/A |
keys | N/A |
latitude | N/A |
listingName | N/A |
longitude | N/A |
lotDepthValue | N/A |
lotDepthUnit | N/A |
lotSizeValue | N/A |
lotSizeUnit | N/A |
managedBy | dateSeenvalue |
mlsName | N/A |
mlsNumber | N/A |
mostRecentAbsenteeOwner | N/A |
mostRecentAbsenteeOwnerFirstDateSeen | N/A |
mostRecentBrokerAgent | N/A |
mostRecentBrokerCompany | N/A |
mostRecentBrokerDateSeen | N/A |
mostRecentBrokerEmails | N/A |
mostRecentBrokerPhones | N/A |
mostRecentEstimatedPriceAmount | N/A |
mostRecentEstimatedPriceDate | N/A |
mostRecentEstimatedPriceDomain | N/A |
mostRecentEstimatedPriceSourceURL | N/A |
mostRecentInvoluntaryJudgement | N/A |
mostRecentInvoluntaryLien | N/A |
mostRecentInvoluntaryLien JudgementFirstDateSeen | N/A |
mostRecentPriceAmount | N/A |
mostRecentRentalPriceAmount | N/A |
mostRecentRentalPriceDate | N/A |
mostRecentRentalPriceDomain | N/A |
mostRecentRentalPriceFirstDateSeen | N/A |
mostRecentRentalPricePeriod | N/A |
mostRecentRentalPriceSourceURL | N/A |
mostRecentPriceCurrency | N/A |
mostRecentPriceDate | N.A |
mostRecentStatus | N/A |
mostRecentStatusDate | N/A |
mostRecentStatusFirstDateSeen | N/A |
mostRecentPriceDomain | N/A |
mostRecentVacancy | N/A |
mostRecentVacancyFirstDateSeen | N/A |
msaCode | N/A |
msaName | N/A |
municipality | N/A |
neighborhoods | N/A |
numBathroom | N/A |
numBedroom | N/A |
numFloor | N/A |
numPeople | N/A |
numRoom | N/A |
numUnit | N/A |
ownerOccupiedStatus | firstDateSeenlastDateSeenstartDatestatus |
parking | N/A |
paymentTypes | N/A |
people | dateSeenemailequityequityPercentnamepeople_keyphonetitle |
permits | N/A |
petPolicy | N/A |
phones | N/A |
postalCode | N/A |
prices | amountMinamountMaxavailabilitycommentcurrencydatedateSeendateValidStartdateValidEndisSaleminStayperiodpricePerSquareFoot |
propertyTaxes | amountcurrencydateSeen |
propertyType | N/A |
province | N/A |
roofing | N/A |
roomTypes | N/A |
rules | N/A |
sewerType | N/A |
statuses | datedateSeenisUnderContracttype |
subdivision | N/A |
taxExemptions | N/A |
taxID | N/A |
title | N/A |
topographyCode | N/A |
transactions | buyerFirstNamebuyerMiddleNamebuyerLastNamecontactOwnerMailAddressFulldocumentNumberdocumentTypefirstDateSeeninterestTypelastDateSeenlenderNameloanTypeloanAmountmortgageTermownerTypeparcelNumberpricesaleDatesellerFirstNamesellerMiddleNamesellerLastNametransactionIDtype |
trustDescription | N/A |
vacancy | N/A |
websiteIDs | N/A |
yearBuilt | N/A |
zoning | N/A |
Commercial View
The commercial view will display select available fields in our Property Data Schema that is most relevant to residential propertyType. These PropertyTypes are:
- commercial
- industrial
- office
- retail
| Field | Included Sub-Fields |
|---|---|
absenteeOwner | absentfirstDateSeenlastDateSeen |
address | N/A |
architecturalStyles | N/A |
assessedValues | improvementsAmountlandAmounttotalAmountyear |
brokers | agentcompanydateSeenemailslicenseNumberlicenseTypepeople_keyphoneswebsites |
buildingName | N/A |
capRate | N/A |
categories | N/A |
cbsaCode | N/A |
cbsaName | N/A |
censusBlock | N/A |
censusBlockGroup | N/A |
censusTract | N/A |
city | N/A |
civilDivisionCode | N/A |
civilDivisionName | N/A |
companies | dateSeenemailequityequityPercentlandlinenamephonetitle |
congressionalDistrictHouse | N/A |
country | N/A |
county | N/A |
countyFIPS | N/A |
currentOwnerType | N/A |
dateAdded | N/A |
dateUpdated | N/A |
deposits | amountcurrencydateSeen |
descriptions | dateSeenvalue |
estimatedPrices | amountMaxamountMincurrencydateSeenpricePerSquareFoot |
exteriorConstruction | N/A |
exteriorFeatures | N/A |
features | keyreplacevalue |
fees | amountMaxamountMincurrencydateSeentype |
floorPlans | floorSizenamenumBathroomsnumBedroomstype |
floorSizeValue | N/A |
floorSizeUnit | N/A |
geoLocation | N/A |
hvacTypes | N/A |
imageURLs | N/A |
instrumentNumber | N/A |
investmentType | N/A |
involuntaryLienJudgement | firstDateSeenjudgementlienlastDateSeen |
isUnit | N/A |
keys | N/A |
latitude | N/A |
leasingTerms | dateSeenvalue |
legalDescription | N/A |
legalRange | N/A |
listingName | N/A |
longitude | N/A |
lotDepthValue | N/A |
lotDepthUnit | N/A |
lotSizeValue | N/A |
lotSizeUnit | N/A |
managedBy | dateSeenvalue |
mlsName | N/A |
mlsNumber | N/A |
mostRecentAbsenteeOwner | N/A |
mostRecentAbsenteeOwnerFirstDateSeen | N/A |
mostRecentBrokerAgent | N/A |
mostRecentBrokerCompany | N/A |
mostRecentBrokerDateSeen | N/A |
mostRecentBrokerEmails | N/A |
mostRecentBrokerPhones | N/A |
mostRecentEstimatedPriceAmount | N/A |
mostRecentEstimatedPriceDate | N/A |
mostRecentEstimatedPriceDomain | N/A |
mostRecentEstimatedPriceSourceURL | N/A |
mostRecentInvoluntaryJudgement | N/A |
mostRecentInvoluntaryLien | N/A |
mostRecentInvoluntaryLienJudgementFirstDateSeen | N/A |
mostRecentPriceAmount | N/A |
mostRecentRentalPriceAmount | N/A |
mostRecentRentalPriceDate | N/A |
mostRecentRentalPriceDomain | N/A |
mostRecentRentalPriceFirstDateSeen | N/A |
mostRecentRentalPricePeriod | N/A |
mostRecentRentalPriceSourceURL | N/A |
mostRecentPriceCurrency | N/A |
mostRecentPriceDomain | N/A |
mostRecentPriceDate | N/A |
mostRecentStatus | N/A |
mostRecentStatusDate | N/A |
mostRecentStatusFirstDateSeen | N/A |
mostRecentVacancy | N/A |
mostRecentVacancyFirstDateSeen | N/A |
msaCode | N/A |
msaName | N/A |
municipality | N/A |
neighborhoods | N/A |
netOperatingIncome | N/A |
numFloor | N/A |
numParkingSpaces | N/A |
numPeople | N/A |
numRoom | N/A |
numUnit | N/A |
ownerOccupied | N/A |
ownerOccupiedStatus | firstDateSeenlastDateSeenstartDatestatus |
parking | N/A |
parkingTypes | N/A |
parcelNumbers | N/A |
paymentTypes | N/A |
people | dateSeenemailequityequityPercentnamepeople_keyphonetitle |
permits | N/A |
phones | N/A |
postalCode | N/A |
prices | amountMinamountMaxavailabilitycommentcurrencydatedateSeendateValidStartdateValidEndisSaleminStayperiodpricePerSquareFoot |
propertyTaxes | amountcurrencydateSeen |
propertyType | N/A |
province | N/A |
roofing | N/A |
roomTypes | N/A |
rules | N/A |
sewerType | N/A |
statuses | date dateSeen isUnderContract type |
subdivision | N/A |
taxExemptions | N/A |
taxID | N/A |
title | N/A |
topographyCode | N/A |
transactions | buyerFirstNamebuyerMiddleNamebuyerLastNamecontactOwnerMailAddressFulldocumentNumberdocumentTypefirstDateSeeninterestTypelastDateSeenlenderNameloanTypeloanAmountmortgageTermownerTypeparcelNumberpricesaleDatesellerFirstNamesellerMiddleNamesellerLastNametransactionIDtype |
trustDescription | N/A |
vacancy | N/A |
websiteIDs | N/A |
yearBuilt | N/A |
zoning | N/A |
Transactions View
The transactions view will display all available fields in our Property Data Schema.
If using the csv format, it will split out the transactions sub-fields in multi-valued field lists into separate rows. This means a single property record will show up in multiple, contiguous rows while its price, saleDate, etc fields will have one entry per row for each element in their lists.
| Field | Included Sub-Fields |
|---|---|
address | N/A |
city | N/A |
country | N/A |
county | N/A |
dateAdded | N/A |
dateUpdated | N/A |
geoLocation | N/A |
keys | N/A |
latitude | N/A |
leasingTerms | N/A |
legalDescription | N/A |
longitude | N/A |
mlsName | N/A |
mlsNumber | N/A |
mostRecentPriceAmount | N/A |
mostRecentRentalPriceAmount | N/A |
mostRecentRentalPriceDate | N/A |
mostRecentRentalPricePeriod | N/A |
mostRecentPriceDate | N.A |
mostRecentStatus | N/A |
mostRecentStatusDate | N/A |
postalCode | N/A |
prices | amountMinamountMaxavailabilitycommentcurrencydatedateSeendateValidStartdateValidEndisSaleminStayperiodpricePerSquareFoot |
propertyType | N/A |
province | N/A |
taxID | N/A |
transactions | buyerFirstNamebuyerMiddleNamebuyerLastNamecontactOwnerMailAddressFulldocumentNumberdocumentTypefirstDateSeeninterestTypelastDateSeenlenderNameloanTypeloanAmountmortgageTermownerTypeparcelNumberpricesaleDatesellerFirstNamesellerMiddleNamesellerLastNametransactionIDtype |
yearBuilt | N/A |
Updated 4 months ago
